Newsweek’s 2014 Rankings highlights schools that do the absolute best job of preparing students for college. This year, our methodology is more stringent than ever with new measures of quality and a higher standard for data. A next to a school’s name means that low-income students are scoring at or above average on state assessments. This is our way of recognizing schools that narrow the achievement gap.
-For frequently asked questions about Newsweek’s High School Rankings, click here.
-For the full technical brief on the Newsweek High School Rankings 2014 methodology, click here.
-For more info on Newsweek’s High School Rankings for 2014: Two Lists Are Better Than One, click here.
-For the Methodology of Newsweek’s Top High School Rankings, see below the list.
| Rank | School Name | State | College Readiness Score | College Bound(**percentile) | Graduation Rate(**percentile) | Poverty % |
| 1 | Thomas Jefferson High | VA | 99.93 | 99.22 | 78.48 | 2.05 |
| 2 | Union County Magnet High Sch | NJ | 99.87 | 96.8 | 90.06 | 8.36 |
| 3 | Northside College Preparatory High | IL | 99.8 | 93.46 | 85.81 | 35.9 |
| 4 | Gretchen Whitney High | CA | 99.74 | 99.54 | 87.84 | 2.45 |
| 5 | International Academy | MI | 99.67 | 98.82 | 78.94 | 4.12 |
| 6 | Staten Island Technical High School | NY | 99.61 | 97.19 | 70.57 | 27.45 |
| 7 | Washtenaw Technical Middle College | MI | 99.54 | 98.1 | 72.73 | 10.28 |
| 8 | Lasa High School | TX | 99.48 | 95.29 | 76.26 | 17.97 |
| 9 | Blind Brook High School | NY | 99.41 | 94.83 | 88.82 | 1.2 |
| 10 | Charter School Of Wilmington | DE | 99.35 | 95.03 | 59.25 | 2.58 |
| 11 | Me School Of Science & Mathematics | ME | 99.28 | 81.56 | 98.1 | 8.33 |
| 12 | Lake Forest High School | IL | 99.22 | 94.44 | 69.33 | 4.65 |
| 13 | Community High School | MI | 99.15 | 89.08 | 74.56 | 9 |
| 14 | Pacific Collegiate Charter | CA | 99.08 | 95.81 | 69 | 6.27 |
| 15 | Ardsley High School | NY | 99.02 | 95.16 | 81.49 | 4.66 |
| 16 | The Vanguard School (High) | CO | 98.95 | 88.88 | 81.69 | 18.01 |
| 17 | Briarcliff High School | NY | 98.89 | 96.14 | 91.04 | 4.56 |
| 18 | Centennial High | MD | 98.82 | 93.07 | 68.67 | 6.62 |
| 19 | Lexington High | MA | 98.76 | 79.99 | 64.03 | 6.77 |
| 20 | Emma Lazarus High School | NY | 98.69 | 99.93 | 66.91 | 93.33 |
| 21 | Academy For Allied Health Science | NJ | 98.63 | 93.72 | 71.75 | 19.52 |
| 22 | Chaparral High School | AZ | 98.56 | 92.81 | 50.88 | 5.04 |
| 23 | D’Evelyn Junior/Senior High School | CO | 98.5 | 89.14 | 66.71 | 6.29 |
| 24 | Winston Churchill High | MD | 98.43 | 95.36 | 63.51 | 4.41 |
| 25 | School For The Talented And Gifted | TX | 98.36 | 97.78 | 93.33 | 30.42 |
| 26 | Niskayuna High School | NY | 98.3 | 93.92 | 53.83 | 7.17 |
| 27 | Academy For Info Tech | NJ | 98.23 | 93.39 | 80.05 | 7.14 |
| 28 | Boston Latin | MA | 98.17 | 92.67 | 67.63 | 28.66 |
| 29 | Westfield Senior High | NJ | 98.1 | 91.69 | 68.48 | 2.28 |
| 30 | Campolindo High | CA | 98.04 | 92.15 | 65.01 | 1.17 |
| 31 | Chatham High | NJ | 97.97 | 91.04 | 92.67 | 2.01 |
| 32 | Gwinnett School Of Mathematics- Science And Technology | GA | 97.91 | 99.15 | 81.03 | 29.74 |
| 33 | Conestoga SHS | PA | 97.84 | 85.15 | 76.78 | 4.87 |
| 34 | Wausau Engineering And Global Leadership Academy | WI | 97.78 | 97.71 | 71.88 | 22.92 |
| 35 | Westborough High | MA | 97.71 | 90.58 | 63.77 | 8.45 |
| 36 | Townsend Harris High School | NY | 97.65 | 95.62 | 71.22 | 45.26 |
| 37 | Hume – Fogg High Academic Magnet | TN | 97.58 | 94.9 | 75.08 | 18.43 |
| 38 | Henry M. Gunn High | CA | 97.51 | 85.22 | 17.4 | 17.1 |
| 39 | International Community School | WA | 97.45 | 92.48 | 43.88 | 1.84 |
| 40 | Pittsford Sutherland High School | NY | 97.38 | 89.8 | 63.96 | 5.06 |
| 41 | Hastings High School | NY | 97.32 | 88.16 | 59.91 | 7.6 |
| 42 | Twin Cities Academy High School | MN | 97.25 | 99.8 | 99.67 | 44.23 |
| 43 | Palos Verdes Peninsula High | CA | 97.19 | 96.34 | 73.19 | 3.66 |
| 44 | Debakey High School For Health Professions | TX | 97.12 | 84.04 | 93.92 | 39.49 |
| 45 | Woodbury Senior High | MN | 97.06 | 79.4 | 94.44 | 14.46 |
| 46 | Marlboro High | NJ | 96.99 | 91.56 | 68.8 | 3.42 |
| 47 | Upper Saint Clair HS | PA | 96.93 | 90.19 | 91.3 | 3.93 |
| 48 | Waukesha Engineering Preparatory Academy | WI | 96.86 | 65.53 | 69.26 | 15.28 |
| 49 | Mountain Lakes High | NJ | 96.8 | 88.62 | 79.14 | 0.72 |
| 50 | Pittsford Mendon High School | NY | 96.73 | 83.45 | 84.24 | 2.63 |
| 51 | Orono Senior High | MN | 96.66 | 81.95 | 89.99 | 6.81 |
| 52 | Academy For Perform Arts | NJ | 96.6 | 92.54 | 99.93 | 13.99 |
| 53 | East Grand Rapids High School | MI | 96.53 | 90.84 | 70.63 | 9.49 |
| 54 | Leland High | CA | 96.47 | 92.35 | 55.2 | 22.46 |
| 55 | Adlai E Stevenson High School | IL | 96.4 | 81.16 | 50.16 | 4.24 |
| 56 | Palo Alto High | CA | 96.34 | 78.94 | 17.92 | 6.04 |
| 57 | Indian Hill High School | OH | 96.27 | 84.43 | 95.09 | 5.73 |
| 58 | New Hope-Solebury HS | PA | 96.21 | 92.87 | 77.24 | 2.61 |
| 59 | Northern Highlands Reg High | NJ | 96.14 | 88.75 | 78.42 | 0.52 |
| 60 | Woodbridge High | CA | 96.08 | 93.13 | 51.6 | 14.79 |
| 61 | OCHSA | CA | 96.01 | 95.49 | 73.25 | 6.39 |
| 62 | Haslett High School | MI | 95.95 | 76 | 93.13 | 17.12 |
| 63 | Benjamin Franklin High School | LA | 95.88 | 91.89 | 48.01 | 29.59 |
| 64 | Hudson High School | OH | 95.81 | 95.68 | 65.66 | 4.66 |
| 65 | North Allegheny SHS | PA | 95.75 | 72.79 | 78.29 | 3.91 |
| 66 | Chagrin Falls High School | OH | 95.68 | 82.28 | 76.06 | 5.39 |
| 67 | York Suburban SHS | PA | 95.62 | 73.38 | 55.98 | 22.95 |
| 68 | Unionville High School | PA | 95.55 | 84.37 | 65.4 | 1.67 |
| 69 | Pleasantville High School | NY | 95.49 | 84.96 | 50.62 | 2.73 |
| 70 | Dobbs Ferry High School | NY | 95.42 | 91.11 | 46.04 | 11.09 |
| 71 | Los Altos High | CA | 95.36 | 90.52 | 43.1 | 8.19 |
| 72 | Early College High School At Carver | GA | 95.29 | 99.35 | 96.4 | 78.05 |
| 73 | Rhinebeck Senior High School | NY | 95.23 | 89.47 | 76.85 | 8.79 |
| 74 | Monte Vista High | CA | 95.16 | 84.89 | 70.96 | 0.19 |
| 75 | Brooklyn Latin School | NY | 95.09 | 97.97 | 78.16 | 64.96 |
| 76 | Glen Rock High | NJ | 95.03 | 80.58 | 61.94 | 0.41 |
| 77 | Foothill Technology High | CA | 94.96 | 88.82 | 72.33 | 29.68 |
| 78 | Council Rock HS North | PA | 94.9 | 81.29 | 64.42 | 3.64 |
| 79 | Pelham Memorial High School | NY | 94.83 | 82.93 | 77.83 | 6.49 |
| 80 | Cresskill Jr Sr High School | NJ | 94.77 | 93.33 | 86.27 | 3.21 |
| 81 | Westshore Junior/Senior High School | FL | 94.7 | 99.02 | 84.96 | 7.47 |
| 82 | Weston High | MA | 94.64 | 86.33 | 47.22 | 3.57 |
| 83 | Columbus High School | GA | 94.57 | 96.53 | 92.28 | 18.83 |
| 84 | Syosset Senior High School | NY | 94.51 | 94.18 | 78.22 | 2.02 |
| 85 | Madeira High School | OH | 94.44 | 66.12 | 66.58 | 7.57 |
| 86 | Groton Dunstable Regional | MA | 94.38 | 84.17 | 63.57 | 1.51 |
| 87 | Los Alamitos High | CA | 94.31 | 75.34 | 68.93 | 34.85 |
| 88 | Oakville Sr. High | MO | 94.24 | 92.28 | 78.61 | 9.58 |
| 89 | John Hersey High School | IL | 94.18 | 83.19 | 82.8 | 13.36 |
| 90 | Groveton High School | NH | 94.11 | 45.65 | 75.67 | 43.67 |
| 91 | Poolesville High | MD | 94.05 | 79.66 | 43.36 | 5.11 |
| 92 | Blue Valley North High | KS | 93.98 | 77.31 | 45.85 | 8.73 |
| 93 | Palos Verdes High | CA | 93.92 | 96.4 | 78.02 | 0.94 |
| 94 | Concord Carlisle High | MA | 93.85 | 41.07 | 51.8 | 4.8 |
| 95 | Analy High | CA | 93.79 | 94.51 | 64.49 | 15.92 |
| 96 | Great Lakes Bay Early College | MI | 93.72 | 98.63 | 89.47 | 24 |
| 97 | Greely High School | ME | 93.66 | 65.21 | 29.89 | 2.43 |
| 98 | Westwood High | ME | 93.59 | 89.93 | 92.48 | 5.53 |
| 99 | Mariemont High School | OH | 93.53 | 69.33 | 71.68 | 10.45 |
| 100 | Mounds View Senior High | MN | 93.46 | 62.59 | 65.79 | 11.12 |
| 101 | Governor’s School For Arts And Humanities | SC | 93.39 | 94.57 | 95.49 | 0 |
| 102 | Dublin Jerome High School | OH | 93.33 | 82.54 | 73.12 | 1.74 |
| 103 | Highland Park High School | TX | 93.26 | 92.09 | 74.36 | 0 |
| 104 | Mound-Westonka High School | MN | 93.2 | 87.38 | 53.11 | 22.26 |
| 105 | Governor Livingston H S | NJ | 93.13 | 79.92 | 77.63 | 1.14 |
| 106 | Medfield Senior High | MA | 93.07 | 85.48 | 51.47 | 2.45 |
| 107 | Hamilton-Wenham Regional High | MA | 93 | 86.4 | 76.52 | 4.26 |
| 108 | Plainview Old Bethpage JFK High School | NY | 92.94 | 88.55 | 65.47 | 3.71 |
| 109 | Troy High School | MI | 92.87 | 85.68 | 41.47 | 10.96 |
| 110 | Oyster River High School | NH | 92.81 | 83.13 | 67.3 | 5.79 |
| 111 | Croton Harmon High School | NY | 92.74 | 90.65 | 86.85 | 0 |
| 112 | Amity Regional High School | CT | 92.67 | 79.2 | 60.76 | 4.41 |
| 113 | Wm Fremd High School | IL | 92.61 | 80.84 | 39.96 | 7.97 |
| 114 | Eagle High School | ID | 92.54 | 87.64 | 62.92 | 19.2 |
| 115 | Technical School Teterboro | NJ | 92.48 | 96.6 | 88.69 | 9.85 |
| 116 | Wyoming High School | OH | 92.41 | 80.71 | 72.86 | 14.17 |
| 117 | Westlake H S | TX | 92.35 | 92.41 | 43.82 | 2.77 |
| 118 | University High | CA | 92.28 | 41.6 | 60.82 | 11.51 |
| 119 | Utah County Academy Of Science (UCAS) | UT | 92.22 | 89.73 | 77.37 | 27.25 |
| 120 | Metro High | MO | 92.15 | 93.98 | 90.71 | 40.43 |
| 121 | Moreno Valley High | NM | 92.09 | 99.48 | 92.81 | 0 |
| 122 | Central Bucks HS-West | PA | 92.02 | 75.67 | 80.9 | 5.21 |
| 123 | Cranford Sr High | NJ | 91.96 | 90.06 | 55.92 | 3.54 |
| 124 | Arizona Agribusiness & Equine Center – Red Mountain | AZ | 91.89 | 89.01 | 94.77 | 11.57 |
| 125 | Marblehead High | MA | 91.82 | 68.74 | 77.5 | 8.85 |
| 126 | Madison High | VA | 91.76 | 70.63 | 59.45 | 6.74 |
| 127 | Barrington High School | IL | 91.69 | 82.21 | 29.56 | 15.61 |
| 128 | Canyon High | CA | 91.63 | 95.75 | 66.32 | 2.05 |
| 129 | Carnegie Vanguard H S | TX | 91.56 | 72.6 | 83.71 | 20.84 |
| 130 | East Brunswick High | NJ | 91.5 | 80.31 | 50.36 | 11.42 |
| 131 | Williams Bay High | WI | 91.43 | 98.3 | 84.57 | 26.14 |
| 132 | Summit Sr High | NJ | 91.37 | 79.27 | 54.61 | 14.78 |
| 133 | Hay Springs High School | NE | 91.3 | 71.55 | 81.82 | 44 |
| 134 | Newbury Park High | CA | 91.24 | 83.58 | 63.18 | 20.31 |
| 135 | Belmont High | MA | 91.17 | 73.32 | 40.61 | 7.48 |
| 136 | Auburn Senior High | MA | 91.11 | 94.38 | 52.85 | 16.6 |
| 137 | Oak Park High | CA | 91.04 | 77.63 | 44.28 | 3.69 |
| 138 | Alexander W Dreyfoos Junior School Of The Arts | FL | 90.97 | 86.85 | 68.87 | 16.44 |
| 139 | William & Marian Ghidotti High | CA | 90.91 | 89.6 | 72.27 | 7.39 |
| 140 | Connecticut IB Academy | CT | 90.84 | 97.12 | 94.7 | 19.68 |
| 141 | Whitefish Bay High | WI | 90.78 | 64.62 | 31.85 | 2.52 |
| 142 | Campbell High School | NH | 90.71 | 85.42 | 82.21 | 10.66 |
| 143 | Foothill High | CA | 90.65 | 87.57 | 84.43 | 1.67 |
| 144 | Pennsbury HS | PA | 90.58 | 77.11 | 57.42 | 14.03 |
| 145 | Dekalb School Of The Arts | GA | 90.52 | 99.61 | 97.19 | 76.95 |
| 146 | Shrewsbury Sr High | MA | 90.45 | 85.09 | 35.78 | 14.1 |
| 147 | Flower Mound H S | TX | 90.39 | 86.72 | 96.53 | 2.93 |
| 148 | Rocky River High School | OH | 90.32 | 78.22 | 52.06 | 11.15 |
| 149 | Dr. T. J. Owens Gilroy Early College Academy | CA | 90.26 | 97.91 | 74.62 | 98.79 |
| 150 | Morton High School | IL | 90.19 | 75.47 | 45.19 | 9.43 |
| 151 | Brownsville Early College H S | TX | 90.12 | 98.95 | 81.43 | 0 |
| 152 | Thomas Jefferson High School For Advanced Studies | LA | 90.06 | 96.73 | 74.49 | 42.69 |
| 153 | Albert Einstein Academy For Letters, Arts And Science | CA | 89.99 | 85.74 | 69.98 | 98.84 |
| 154 | Grove | CA | 89.93 | 99.28 | 76.13 | 9.79 |
| 155 | Young Magnet High School | IL | 89.86 | 62.39 | 65.99 | 38.12 |
| 156 | The Science Academy Of South Texas | TX | 89.8 | 95.95 | 98.23 | 42.09 |
| 157 | South Pasadena Senior High | CA | 89.73 | 88.1 | 23.09 | 1.22 |
| 158 | Groton Area High School – 01 | SD | 89.67 | 88.69 | 88.55 | 12.89 |
| 159 | Mercer Island High School | WA | 89.6 | 77.57 | 24.07 | 4.06 |
| 160 | Bayport Blue Point High School | NY | 89.54 | 84.3 | 96.6 | 4.55 |
| 161 | Garnet Valley HS | PA | 89.47 | 75.87 | 62.66 | 7.23 |
| 162 | Nashoba Regional | MA | 89.4 | 62.72 | 37.54 | 7.28 |
| 163 | Cedar Hill Collegiate H S | TX | 89.34 | 82.47 | 97.97 | 41.57 |
| 164 | Litchfield High School | CT | 89.27 | 89.34 | 95.95 | 11.42 |
| 165 | Upper Arlington High School | OH | 89.21 | 85.87 | 57.68 | 0 |
| 166 | Colts Neck High School | NJ | 89.14 | 86.59 | 97.71 | 6.81 |
| 167 | Boerne H S | TX | 89.08 | 77.44 | 64.29 | 21.53 |
| 168 | Greenwich High School | CT | 89.01 | 72.14 | 40.42 | 13.06 |
| 169 | Great Valley HS | PA | 88.95 | 72.4 | 64.81 | 8.08 |
| 170 | Thomas S. Wootton High | MD | 88.88 | 49.9 | 45.59 | 4.23 |
| 171 | Westview High | CA | 88.82 | 82.41 | 59.06 | 2.28 |
| 172 | Avon Grove HS | PA | 88.75 | 83.71 | 84.11 | 18.65 |
| 173 | Maplewood High School | OH | 88.69 | 74.43 | 90.52 | 40.69 |
| 174 | Folsom High | CA | 88.62 | 85.02 | 57.95 | 14.7 |
| 175 | Beachwood High School | OH | 88.55 | 74.62 | 44.6 | 12.09 |
| 176 | Mahtomedi Senior High | MN | 88.49 | 72.47 | 64.75 | 7.16 |
| 177 | Hillsborough High | NJ | 88.42 | 88.29 | 37.15 | 5.99 |
| 178 | Dr Ronald McNair Academy HS | NJ | 88.36 | 98.36 | 79.4 | 50.58 |
| 179 | Daniel Hand High School | CT | 88.29 | 81.03 | 86.2 | 3.34 |
| 180 | Cedarburg High | WI | 88.23 | 62.46 | 53.63 | 8.24 |
| 181 | Lower Moreland HS | PA | 88.16 | 79.14 | 47.42 | 4.35 |
| 182 | Lakeridge High School | OR | 88.1 | 74.04 | 56.25 | 12.37 |
| 183 | Shenendehowa High School | NY | 88.03 | 70.7 | 46.89 | 9.75 |
| 184 | Classical Academy High | CA | 87.97 | 75.6 | 57.29 | 17.09 |
| 185 | High Tech High School | NJ | 87.9 | 92.02 | 90.84 | 40.06 |
| 186 | California Academy Of Mathematics And Science | CA | 87.84 | 94.11 | 93.26 | 99.24 |
| 187 | Wayzata High | MN | 87.77 | 34.47 | 56.51 | 15.72 |
| 188 | University High | CA | 87.7 | 83.26 | 45.98 | 8.33 |
| 189 | Mountain View High | CA | 87.64 | 78.16 | 19.82 | 7.69 |
| 190 | Suncoast Community High School | FL | 87.57 | 74.3 | 91.5 | 23.44 |
| 191 | Yorba Linda High | CA | 87.51 | 76.39 | 87.51 | 9.32 |
| 192 | Hamilton Prep | AZ | 87.44 | 65.47 | 77.7 | 4.39 |
| 193 | South Park SHS | PA | 87.38 | 80.97 | 99.08 | 16.94 |
| 194 | Walt Whitman High | MD | 87.31 | 28.65 | 94.31 | 2.49 |
| 195 | Lawton Chiles High School | FL | 87.25 | 88.95 | 25.9 | 6.54 |
| 196 | Highlands High School | KY | 87.18 | 91.76 | 74.43 | 15.12 |
| 197 | Spackenkill High School | NY | 87.12 | 62.07 | 49.97 | 16.57 |
| 198 | Union County Vocational Tech | NJ | 87.05 | 93 | 96.01 | 31.72 |
| 199 | Esperanza High | CA | 86.98 | 76.52 | 56.31 | 3.68 |
| 200 | Barrington High School | RI | 86.92 | 64.88 | 35.19 | 4.53 |
| 201 | Solon High School | OH | 86.85 | 41.33 | 73.45 | 8.8 |
| 202 | South Brunswick High | NJ | 86.79 | 69.2 | 17.72 | 8.93 |
| 203 | Gray Stone Day | NC | 86.72 | 93.59 | 93.46 | 3.15 |
| 204 | Corwith-Wesley High School | IA | 86.66 | 74.49 | 70.05 | 43.53 |
| 205 | Brentwood High | MO | 86.59 | 89.54 | 90.97 | 21.72 |
| 206 | East Aurora High School | NY | 86.53 | 73.58 | 62 | 4.04 |
| 207 | Granada Hills Charter High | CA | 86.46 | 81.82 | 89.93 | 23.76 |
| 208 | Gateway Early College High School | AZ | 86.4 | 99.41 | 89.54 | 91.5 |
| 209 | Scotts Valley High | CA | 86.33 | 89.21 | 76.46 | 8.49 |
| 210 | Chapel Hill High | NC | 86.27 | 76.26 | 28.32 | 18.26 |
| 211 | Loveless Academic Magnet Prog High School | AL | 86.2 | 96.99 | 69.72 | 11.18 |
| 212 | Watchung Hills Regional High | NJ | 86.13 | 79.01 | 36.49 | 2.84 |
| 213 | Medway High | MA | 86.07 | 93.66 | 48.79 | 4.63 |
| 214 | Jones College Prep High School | IL | 86 | 79.59 | 42.12 | 50.75 |
| 215 | Central Bucks HS-South | PA | 85.94 | 71.42 | 64.88 | 5.28 |
| 216 | Somerville High | NJ | 85.87 | 85.94 | 56.12 | 12.78 |
| 217 | Pennridge HS | PA | 85.81 | 71.09 | 88.88 | 15.31 |
| 218 | Advanced Technologies Academy | NV | 85.74 | 63.96 | 28.58 | 38.4 |
| 219 | Newport Senior High School | WA | 85.68 | 60.1 | 50.23 | 13.7 |
| 220 | St. Joseph High School | MI | 85.61 | 72.99 | 51.86 | 17.36 |
| 221 | Colleyville Heritage H S | TX | 85.55 | 73.9 | 90.19 | 12.83 |
| 222 | Norwell High | MA | 85.48 | 82.73 | 75.93 | 3.3 |
| 223 | Rosholt High School – 01 | SD | 85.42 | 70.05 | 73.84 | 30.14 |
| 224 | Phoenix Union Bioscience High School | AZ | 85.35 | 97.51 | 77.31 | 64.34 |
| 225 | Rochester Adams High School | MI | 85.28 | 87.84 | 65.08 | 6.17 |
| 226 | South Windsor High School | CT | 85.22 | 69.85 | 55.72 | 8.57 |
| 227 | Fairfield Warde High School | CT | 85.15 | 46.7 | 87.9 | 13.08 |
| 228 | East Lyme High School | CT | 85.09 | 62 | 38.52 | 6.28 |
| 229 | The Classical Academy High School | CO | 85.02 | 75.74 | 84.76 | 5.26 |
| 230 | Proviso Math And Science Academy | IL | 84.96 | 96.93 | 81.23 | 45.33 |
| 231 | Zionsville Community High School | IN | 84.89 | 85.55 | 35.51 | 5.72 |
| 232 | Clinton Senior High School | NY | 84.83 | 78.81 | 60.95 | 13.72 |
| 233 | East Meadow High School | NY | 84.76 | 93.85 | 74.04 | 9.26 |
| 234 | Aliso Niguel High | CA | 84.7 | 55.26 | 72.07 | 0.5 |
| 235 | Doral Performing Arts & Entertainment Academy | FL | 84.63 | 97.58 | 80.97 | 51.72 |
| 236 | Anderson W. Clark Magnet High | CA | 84.57 | 87.05 | 73.32 | 47.88 |
| 237 | Walter Johnson High | MD | 84.5 | 47.29 | 86.72 | 7.73 |
| 238 | Model Laboratory High School | KY | 84.43 | 93.2 | 81.56 | 0 |
| 239 | Early College Academy | LA | 84.37 | 96.27 | 86.92 | 41.87 |
| 240 | Central High | NJ | 84.3 | 73.51 | 64.68 | 2.78 |
| 241 | Catalina Foothills High School | AZ | 84.24 | 66.84 | 50.43 | 7.32 |
| 242 | Arab High School | AL | 84.17 | 70.5 | 93.59 | 27.45 |
| 243 | Renaissance High School | MI | 84.11 | 87.97 | 73.97 | 53.27 |
| 244 | Springfield HS | PA | 84.04 | 90.45 | 61.09 | 12.21 |
| 245 | Scotch Plains Fanwood HS | NJ | 83.98 | 87.44 | 85.55 | 5.44 |
| 246 | Chelmsford High | MA | 83.91 | 67.63 | 85.68 | 9.71 |
| 247 | Rockford High School | MI | 83.85 | 59.25 | 27.93 | 11.71 |
| 248 | Hendrick Hudson High School | NY | 83.78 | 94.05 | 63.37 | 13.57 |
| 249 | School Of Science And Engineering | TX | 83.71 | 91.5 | 88.49 | 60.57 |
| 250 | Central High School | MI | 83.65 | 69 | 31 | 9 |
| 251 | Carmel High | CA | 83.58 | 86.79 | 62.26 | 7.43 |
| 252 | L.A. County High School For The Arts | CA | 83.52 | 91.24 | 61.15 | 6.5 |
| 253 | Martin Luther King Jr Magnet- Pearl High School | TN | 83.45 | 96.86 | 71.03 | 27.4 |
| 254 | Troy High | CA | 83.39 | 48.2 | 34.92 | 17.26 |
| 255 | Metuchen High | NJ | 83.32 | 51.67 | 97.78 | 8.32 |
| 256 | Lake Travis H S | TX | 83.26 | 71.29 | 43.75 | 11.33 |
| 257 | Fairview HS | PA | 83.19 | 69.91 | 92.09 | 12.43 |
| 258 | Marriotts Ridge High | MD | 83.13 | 64.75 | 28.38 | 4.56 |
| 259 | Gtcc East Middle College High | NC | 83.06 | 98.43 | 98.69 | 57.26 |
| 260 | Bexley High School | OH | 83 | 79.86 | 46.44 | 24.46 |
| 261 | Baruch College Campus High School | NY | 82.93 | 94.64 | 76 | 67.13 |
| 262 | Albemarle High | VA | 82.86 | 82.01 | 31.92 | 20.9 |
| 263 | Newton North High | MA | 82.8 | 35.45 | 41.01 | 14.94 |
| 264 | Southern Door High | WI | 82.73 | 76.06 | 53.5 | 30.49 |
| 265 | South Eugene High School | OR | 82.67 | 54.87 | 43.49 | 22.75 |
| 266 | River Hill High | MD | 82.6 | 57.95 | 38.39 | 5.32 |
| 267 | Irvine High | CA | 82.54 | 55.79 | 48.46 | 19.34 |
| 268 | Westwood H S | TX | 82.47 | 78.68 | 80.71 | 12.03 |
| 269 | Hershey HS | PA | 82.41 | 73.25 | 29.76 | 11.02 |
| 270 | Alamo Heights H S | TX | 82.34 | 81.23 | 93.07 | 15.79 |
| 271 | Earl L Vandermeulen High School | NY | 82.28 | 78.74 | 56.77 | 4.49 |
| 272 | Stockbridge High | WI | 82.21 | 17.33 | 82.34 | 29.09 |
| 273 | Mountain Vista High School | CO | 82.15 | 64.81 | 49.57 | 6.15 |
| 274 | Dripping Springs H S | TX | 82.08 | 82.6 | 67.04 | 10.28 |
| 275 | East High | WI | 82.01 | 41.27 | 48.59 | 11.04 |
| 276 | Burlington High School | WY | 81.95 | 83.06 | 95.36 | 50.62 |
| 277 | Lake Oswego Senior High School | OR | 81.88 | 39.9 | 37.02 | 8.88 |
| 278 | Stone Bridge High | VA | 81.82 | 87.51 | 66.06 | 6.43 |
| 279 | Fleming Island High School | FL | 81.75 | 95.42 | 63.7 | 13 |
| 280 | Emmaus HS | PA | 81.69 | 58.6 | 66.25 | 16.64 |
| 281 | Ipswich High | MA | 81.62 | 64.16 | 61.81 | 9.01 |
| 282 | Harborfields High School | NY | 81.56 | 76.78 | 38.98 | 10.33 |
| 283 | Western Albemarle High | VA | 81.49 | 56.25 | 39.57 | 10.1 |
| 284 | East Greenwich High | RI | 81.43 | 74.75 | 20.86 | 5.61 |
| 285 | Minnechaug Regional High | MA | 81.36 | 62.33 | 44.47 | 10.18 |
| 286 | New Hartford Senior High School | NY | 81.29 | 77.37 | 56.9 | 6.19 |
| 287 | Academy Of Finance And Enterprise | NY | 81.23 | 90.26 | 73.77 | 75 |
| 288 | Choteau High School | MT | 81.16 | 97.38 | 91.17 | 25 |
| 289 | Saline High School | MI | 81.1 | 30.28 | 65.86 | 6.99 |
| 290 | Avonworth HS | PA | 81.03 | 65.66 | 44.41 | 15.42 |
| 291 | Novi High School | MI | 80.97 | 86 | 31.33 | 8.41 |
| 292 | Cave Spring High | VA | 80.9 | 70.9 | 40.55 | 18.24 |
| 293 | Saratoga Springs High School | NY | 80.84 | 63.7 | 52.65 | 15.27 |
| 294 | West Chester Bayard Rustin HS | PA | 80.77 | 71.94 | 94.64 | 8.48 |
| 295 | Eastern Technical High School | MD | 80.71 | 71.81 | 61.61 | 26.27 |
| 296 | Thousand Islands High School | NY | 80.64 | 58.08 | 77.11 | 25.23 |
| 297 | Thousand Oaks High | CA | 80.58 | 67.89 | 55.79 | 8.33 |
| 298 | Cinco Ranch H S | TX | 80.51 | 45.52 | 48.86 | 9.82 |
| 299 | Lakeview Technology Academy | WI | 80.44 | 74.89 | 94.38 | 23.27 |
| 300 | Lawrence Free State High | KS | 80.38 | 53.43 | 36.17 | 25.89 |
| 301 | Dublin Coffman High School | OH | 80.31 | 76.13 | 63.44 | 11.03 |
| 302 | Sandwich High | MA | 80.25 | 73.71 | 73.9 | 8.38 |
| 303 | Hawthorne Math And Science Academy | CA | 80.18 | 92.61 | 46.11 | 50.42 |
| 304 | International School Of Beaverton–High | OR | 80.12 | 87.31 | 90.65 | 28.29 |
| 305 | West Bloomfield High School | MI | 80.05 | 80.64 | 48.92 | 21.55 |
| 306 | Penfield Senior High School | NY | 79.99 | 74.95 | 26.55 | 11.31 |
| 307 | Blue Valley Northwest High | KS | 79.92 | 58.01 | 65.73 | 7.35 |
| 308 | Blue Valley Southwest High School | KS | 79.86 | 65.93 | 49.51 | 4.85 |
| 309 | Grassfield High | VA | 79.79 | 72.66 | 26.68 | 8.51 |
| 310 | Redwood High | CA | 79.73 | 43.49 | 45.91 | 2.68 |
| 311 | Bainbridge High School | WA | 79.66 | 66.97 | 43.43 | 8.25 |
| 312 | Foothill High | CA | 79.59 | 94.96 | 64.55 | 2.71 |
| 313 | Red Lodge High School | MT | 79.53 | 67.17 | 94.11 | 19.65 |
| 314 | Williamsville East High School | NY | 79.46 | 82.08 | 26.29 | 6.78 |
| 315 | Granite Bay High | CA | 79.4 | 80.9 | 30.28 | 6.15 |
| 316 | Penncrest HS | PA | 79.33 | 77.17 | 56.83 | 10.52 |
| 317 | W Tresper Clarke High School | NY | 79.27 | 80.51 | 36.56 | 9.54 |
| 318 | Millis High School | MA | 79.2 | 68.28 | 92.02 | 16.1 |
| 319 | Taylor H S | TX | 79.14 | 81.62 | 23.22 | 16.32 |
| 320 | Milton High School | GA | 79.07 | 87.18 | 32.31 | 5.8 |
